| Consultations |
| Veterinary consultation | * | £69.50 |
| Telephone consultation | | £55.00 |
| Nurse consultation | | £25.99 |
| Nurse 6 Month Health Check | | £51.98 |
| Silver Whiskers Cat Clinic | | £31.50 |
| Dog Confidence Course (4 sessions) | £67.50 | £75.00 |
| Vaccinations |
| Puppy vaccination each (course of 2 required - £125) | £53.13 | £62.50 |
| Dog booster | | £79.50 |
| Kennel Cough | £50.00 | £79.50 |
| Kennel Cough at time of dog booster | £42.50 | £50.00 |
| Kitten vaccination each (course of 2 required - £125) | £53.13 | £62.50 |
| Cat booster | | £79.50 |
| 2 annual vaccinations against VHD1, VHD2 and Myxomatosis to include highly virulent strains | | £95.50 |
| Neutering dog and cat neutering costs include pain management, collar and recovery food |
| Bitch spay - Under 30kg | £382.50 | £450.00 |
| Bitch spay - Over 30kg | £552.50 | £650.00 |
| Additional charge for mature dogs over 6 years | +£100 | +£100 |
| Dog castrate - Under 30kg | £297.50 | £350.00 |
| Dog castrate - Over 30kg | £382.50 | £450.00 |
| Cat spay (routine) | £123.25 | £145.00 |
| Cat castrate | £97.75 | £115.00 |
| Rabbit spay | £182.96 | £215.25 |
| Rabbit castrate | £138.34 | £162.75 |
| Microchips |
| Microchip implant (dogs, cats and rabbits) | | £32.50 |
| Dental Care |
| Cat dental x-rays, chart & scale (Nurse) under GA | £315.00 | £350.00 |
| Dog chart & scale (Nurse) under GA | £360.00 | £400.00 |
| Other Common Charges |
| Written prescription per medicine | £22.50 | £22.50 |
| Insurance administration fee | † | £22.50 |
| Riverside Pet Community Per Month |
| Cat | £31.50 | |
| Dog up to 40kg | £36.75 | |
| Dog 40kg+ | £48.50 | |
| Rabbit | £25.50 | |